Параметр |
U148-X
|
Network interfaces | |
Number of DVB-S2 input signals | 4 |
Number of DVB-S2 transponders | 8 |
Number of IP output streams | 8 MPTS, 504 SPTS (SPTS license afforded) |
Management | 2 × 100 Base-T Ethernet (RJ 45) |
Data | 2 × 1000 Base-T Ethernet (RJ 45) |
Protokol | IEEE802.3 Ethernet, RTP, ARP, IPv4, TCP/UDP, HTTP, SNTP, IGMPv3 |
Transportstream Encapsulation | |
Protocols | UDP, UDP / RTP, 1-7 packets, FEC |
Packet length, Bytes | 188 / 204 |
DVB-S demodulator | |
DVB-S modulation | QPSK; 8PSK; 16APSK;32APSK |
Input frequency range, MHz | 950 - 2150 |
Input level, dBµV | 40 - 80 |
SAT-IF input, Om | 75, F-jack |
Reflection loss, dB | ≥ 10 |
Input symbol rate, MS/s | max. 45,0 (depends on DVB-S2 Modulation) |
DVB-S Roll-off-factors | 0,20; 0,25; 0,35 |
DVB-S LDPC | 1/2; 1/3; 1/4; 2/3; 2/5; 3/5; 4/5; 5/6; 8/9; 9/10 (depends on DVB-S2 Modulation) |
Viterbi decoding (according DVB standard) |
1/2; 2/3; 3/4; 5/6; 7/8; automatically / manually |
DiSEqC Control | Yes |
RF inputs | |
Connectors, Om | 75,4 × F-jack |
Common data | |
Current consumption at 48 V, mA | 580 |
Power consumption at 36 - 60 V, W | 28 per module |
Input voltage, VAC | 36 - 60 |
Dimensions | 1 HU, 19 inch |
Ambient temperature, °C | 0 … +45 |
Запрашиваемая Вами страница не существует.
Тотальные скидки
на измерительное оборудование Noyafa!
|