


Наименование характеристики |
Значения
|
|
NF-868W Transmitter specifications |
||
| LCD screen | 53×25 мм | |
| Tone frequency | 130 кГц | |
| The Max. distance of tracing cable | 2000 м | |
| The Max. distance of cablemapping | 2000 м | |
| The Max. distance of cable length testing | 1000 м | |
| Trace cable coonected to switch | Anti-jamming | |
| Tone mode | 2 Tones, adjustable | |
| Compatible with connectors | RJ11, RJ45, BNC, USB | |
| LED lights display | Wiremap, tone, tracing | |
| Cable map indication | LCD (#1 - #8) | |
| Shielded indication | LCD (#9) | |
| Low battery display | LCD (6.5V) | |
| Battery type | DC9.0V(NEDA 1604/6F22 DC9V) × 1pc | |
| Dimensions (L×W×D) | 185 × 80 × 32 мм | |
NF-868W Receiver specifications |
||
| Frequency | 130 кГц | |
| The Max. working current | менее 70 мА | |
| Earphone jack | 1 | |
| LED illumination | 2 LEDs | |
| Battery type | DC9.0V(NEDA 1604/6F22 DC9V) × 1pc | |
| Dimensions (L×W×D) | 218 × 46 × 29 мм | |
NF-868W Remote unit specifications |
||
| Remote indentifier | 8 pcs | |
| Compatible with connectors | RJ11, RJ45, BNC, USB | |
| Dimensions (L×W×D) | 107 × 30 × 24 мм | |
Запрашиваемая Вами страница не существует.
|
Тотальные скидки
на измерительное оборудование Noyafa!
|